KENYA NATIONAL JUNIOR CHESS CHAMPIONSHIP 19-20 MAY 2012
KENYA BOYS UNDER 8YRS QUALIFIERS WORLD YOUTH CHESS CHAMPIONSHIP
OSHWAL ACADEMY NAIROBI PRIMARY SCHOOL
Place Name Feder Rtg Loc Score Berg. Wins
1 Sukumar, Anish 2000 6 17.00 6 TROPHY
2 Minesh, Yash 2000 5 14.50 5 TROPHY
3-4 Wambua, Maxrore 2000 4.5 14.25 4 TROPHY
Spencer, Nigel 2000 4.5 10.25 4
5 Arul, Samesh 2000 4 9.00 4
6 Sai, Mohit 2000 2 2.00 2
7-8 Nderitu, Andrew 2000 1 4.50 1
Shah, Shanil 2000 1 1.00 1
KENYA GIRLS UNDER 8YRS QUALIFIERS WORLD YOUTH CHESS CHAMPIONSHIP
OSHWAL ACADEMY NAIROBI PRIMARY SCHOOL
Place Name Feder Rtg Loc Score Berg. Wins
1 Otieno, Gilliane 2000 7 21.00 7 TROPHY
2 Wanjiku, Raisa 2000 5 13.50 4 TROPHY
3-4 Hiranandani, Jia 2000 4 9.75 3 TROPHY
Wanjiku, Kimberly 2000 4 8.00 4
5 Shah, Aunam 2000 3.5 8.00 2
6 Raja, Siya 2000 2 3.50 1
7 Nyambura, Abigail 2000 1.5 4.00 0
8 Wanjiru, Elizabeth 2000 1 2.75 0
KENYA BOYS UNDER 10YRS QUALIFIERS WORLD YOUTH CHESS CHAMPIONSHIP
OSHWAL ACADEMY NAIROBI PRIMARY SCHOOL
Place Name Feder Rtg Loc Score Berg. Wins
1 Pendvala, Ritvik 2000 7 21.00 7 TROPHY
2 Shah, Dev 2000 6 15.00 6 TROPHY
3-4 Shah, Darshan 2000 4 8.00 4 TROPHY
Deshpande, Sumit 2000 4 7.00 4
5 Kiongo, Andrew 2000 3 5.50 3
6 Ahmed, Sohail 2000 2.5 3.75 2
7 Kachra, Arnav 2000 1.5 1.25 1
8 Waithaka, Patrick 2000 0 0.00 0
KENYA GIRLS UNDER 10YRS QUALIFIERS WORLD YOUTH CHESS CHAMPIONSHIP
OSHWAL ACADEMY NAIROBI PRIMARY SCHOOL
Place Name Feder Rtg Loc Score Berg. Wins
1 Kishan, Sharanya 2000 7 21.00 7 TROPHY
2 Shah, Krishi 2000 6 15.00 6 TROPHY
3 Raichura, Roshni 2000 5 10.00 5 TROPHY
4-5 Mussa, Kalyn 2000 3.5 4.75 3
Arul, Yuvika 2000 3.5 4.75 3
6 Vadrevu, Sravya 2000 2 1.00 2
7 Nyawira, Lorraine 2000 1 0.00 1
8 Wamuyu, Stellah 2000 0 0.00 0
KENYA BOYS UNDER 12YRS QUALIFIERS WORLD YOUTH CHESS CHAMPIONSHIP
OSHWAL ACADEMY NAIROBI PRIMARY SCHOOL
Place Name Feder Rtg Loc Score Berg. Wins
1-3 Mussa, Kais 2000 6 16.00 6 TROPHY
Phadke, Ankur 2000 6 16.00 6 TROPHY
Karania, Hardiv 2000 6 16.00 6 TROPHY
4 Shah, Veer 2000 3.5 5.25 3
5 Mathenge, Caleb 2000 3 3.50 3
6 Mathur, Avi 2000 2.5 2.75 2
7 Kirumbi, Raymond 2000 1 0.00 1
8 Kahuthia, Dennis 2000 0 0.00 0
KENYA GIRLS UNDER 12YRS QUALIFIERS WORLD YOUTH CHESS CHAMPIONSHIP
OSHWAL ACADEMY NAIROBI PRIMARY SCHOOL
Place Name Feder Rtg Loc Score Berg. Wins
1-2 Shah, Riya 2000 6.5 18.25 6 TROPHY
Kachra, Shefali 2000 6.5 18.25 6 TROPHY
3 Kachra, Renee 2000 5 10.00 5 TROPHY
4 Vadrevu, Ramya 2000 3 5.00 3
5-6 Srungarapu, Bhumija 2000 2.5 3.25 2
Wairimu, Abigail 2000 2.5 3.25 2
7 Muthoni, Ann 2000 2 3.00 2
8 Nyambura, Jecinta 2000 0 0.00 0
KENYA BOYS UNDER 14YRS QUALIFIERS WORLD YOUTH CHESS CHAMPIONSHIP
OSHWAL ACADEMY NAIROBI PRIMARY SCHOOL
Place Name Feder Rtg Loc Score Berg. Wins
1-3 Vigneshwar, Gowtham 2000 5.5 15.75 4 TROPHY
Mukhopadhyay, Srinjay 2000 5.5 14.25 4 TROPHY
Rai, Subham 2000 5.5 14.25 4 TROPHY
4 Iyer, Sathya 2000 5 12.00 4
5 Karnam, Rajeev 2000 3.5 5.75 2
6 Njuguna, Steadfast 2000 2 1.00 1
7 Warutere, Ian 2000 1 0.00 0
8 Karanja, Dennis* 2000 0 0.00 0
KENYA GIRLS UNDER 14YRS QUALIFIERS WORLD YOUTH CHESS CHAMPIONSHIP
OSHWAL ACADEMY NAIROBI PRIMARY SCHOOL
Place Name Feder Rtg Loc Score Berg. Wins
1 Shah, Sita 2000 7 21.00 7 TROPHY
2 Karania, Saloni 2000 6 15.00 6 TROPHY
3 Kour, Japvinit 2000 4 8.00 4 TROPHY
4 Chheda, Nehal 2000 3.5 6.00 3
5-6 Gudka, Shweta 2000 3 6.50 2
Wambui, Joy 2000 3 4.50 3
7 Maina, Lucy 2000 1.5 1.50 1
8 Watani, Winnie 2000 0 0.00 0
KENYA BOYS UNDER 16YRS QUALIFIERS WORLD YOUTH CHESS CHAMPIONSHIP
OSHWAL ACADEMY NAIROBI PRIMARY SCHOOL
Place Name Feder Rtg Loc Score Berg. Wins
1 Weru, Peniel 2000 7 19.00 6 TROPHY
2-3 Githaiga, Dennis 2000 5.5 12.75 5 TROPHY
Sengupta, Arjun 2000 5.5 12.75 5 TROPHY
4 Gakure, George 2000 3 4.00 2
5-7 Kotecha, Rishi* 2000 2 3.00 2
Visariya, Kushal 2000 2 3.00 2
Kamanu, Dennis 2000 2 1.00 1
8 Mbogo, Daniel 2000 1 3.00 1
KENYA GIRLS UNDER 16YRS QUALIFIERS WORLD YOUTH CHESS CHAMPIONSHIP
OSHWAL ACADEMY NAIROBI PRIMARY SCHOOL
Place Name Feder Rtg Loc Score Berg. Wins
1 Waweru, Rebecca 2000 6.5 18.75 6 TROPHY
2 Deshpande, Sanjana 2000 6 15.50 6 TROPHY
3 Muriuki, Joan 2000 5.5 13.25 5 TROPHY
4 Mugo, Diana 2000 3.5 5.25 3
5 Chheda, Komal 2000 3 3.50 3
6 Wambui, Roselinda 2000 2.5 2.75 2
7 Wanjohi, Vivian 2000 1 0.00 1
8 Kuria, Faith 2000 0 0.00 0
KENYA BOYS UNDER 18YRS QUALIFIERS WORLD YOUTH CHESS CHAMPIONSHIP
OSHWAL ACADEMY NAIROBI PRIMARY SCHOOL
Place Name Feder Rtg Loc Score Berg. Wins
1-2 Orina, Duncan 2000 6 17.00 6 TROPHY
Gakui, Samora 2000 6 11.00 5 TROPHY
3-4 Thuku, Brian 2000 5 12.00 5 TROPHY
Maiben, Kelvin 2000 5 11.00 5
5-6 Maina, Mike 2000 2 3.00 2
Githinji, Leornard 2000 2 2.00 2
7-8 Kamau, Ben Bosco 2000 1 2.00 1
Kimani, Paul 2000 1 1.00 1
KENYA GIRLS UNDER 18YRS QUALIFIERS WORLD YOUTH CHESS CHAMPIONSHIP
OSHWAL ACADEMY NAIROBI PRIMARY SCHOOL
Place Name Feder Rtg Loc Score Berg. Wins
1 Gachema, Maryanne 2000 5.5 17.50 5 TROPHY
2-4 Mbiru, Teresia 2000 4 13.00 3 TROPHY
Kabugo, Isabel 2000 4 12.50 4 TROPHY
Wairimu, Irene 2000 4 11.50 4
5-6 Waweru, Rachael 2000 3 10.50 3
Kariuki, Milkah 2000 3 10.50 3
7 Muriuki, Christine 2000 2.5 7.00 2
8 Mugambi, Edna 2000 2 7.00 2
CHIEF ARBITER: JOHN MUKABI
0 Response to "Final Results Of The World Youth Chess Qualifiers"
Post a Comment