German School Host Very Successful Chess Tournament

All roads led to German School on 15th November 2014 when German School (Michael Grzimek) hosted it's first ever chess tournament.  See their website -

http://www.dsnairobi.de/index.php?article_id=1&clang=1

Action was fast and furious on this cold and wet morning with 54 kids from 8 schools battling it out.  Did tears flow at the end?  Certainly they did .  One kid was inconsolable when he lost his last game to one of the tournament winners.

Some of the glittering trophies up for grabs


The German School went out of it's way to make sure that this event was spectacular in a Kenyan way.  Consider the following that happened;

1. Free drinks and snack for all players and parents
2. Flowers on the arbiters desk
3. PA system
4. Projector
5. National anthem for Kenya and Germany played at the start
6. Live transmission of chess events from around the world

Many stakeholders were concerned that on the same day Terrian Chess Academy were hosting an event on the same day.  That event attracted a total of 45 players!  This meant that we had almost 100 kids playing chess that Saturday.  It just proves that Nairobi is big enough for 2 or possible 4 chess tournaments on the same day.

Krishi Shah of Peponi School put on a fine display to win the event with 6/6.



I bring you more photos from this amazing event.



Peponi School were the winners



The playing hall


Add caption

Kids have some friendly games






The brain child of the tournament Ms Phline Myburgh Headmistress of German
 School with Kim Bhari who helped




Peponi School Coach Mr Andanje holds the winners trophy
Final standing

1-2|Krishi Nishil Shah, ||1200||Peponi|6|14.5|21.0|21.0
|Aeson Chowdhry, ||||Peponi|6|14.0|21.0|21.0
3-4|Mohit Srungarapu, ||1200||Oshwal|5|13.5|21.5|16.0
|Aunam Shah, ||||Peponi|5|12.5|18.5|20.0
5-6|Ebenezer Smith, ||||Braeburn|4.5|15.5|22.5|16.0
|Ignazio Rizzini, ||||Peponi|4.5|12.5|18.0|16.0
7-13|Clinton Musalia, ||||Elimu House|4|17.0|25.5|16.0
|Arnav Shashikant Kachra, ||1200||Samaj School|4|16.5|25.5|15.0
|Darshan Shah, ||1200||Oshwal|4|16.5|25.0|18.0
|Viraj B Shah, ||||Peponi|4|13.0|20.0|13.0
|Gregor Heinemann, ||||German School|4|11.5|17.5|15.0
|Antoni Zeyer, ||||German School|4|11.5|15.5|12.0
|Jacobo de Mesa, ||||Peponi|4|11.0|15.5|11.0
14-21|ANUSHUMAN GUPTA, ||||Braeburn|3.5|15.5|22.5|12.5
|Tia Shrivatsava, ||||Braeburn|3.5|14.5|20.5|12.5
|Amrita Jasbir Suri, ||||Peponi|3.5|14.0|22.0|15.5
|Aryan Shashikant Kachra, ||1200||Samaj School|3.5|13.5|21.5|13.5
|Bianca Rizzini, ||||Peponi|3.5|12.0|17.5|11.0
|Oskar Herrmann, ||||German School|3.5|11.5|16.5|11.5
|Garesh Rangaiyan, ||||Peponi|3.5|10.5|15.0|11.0
|Moses Kimani (s/o Vernoic, ||||Elimu House|3.5|8.0|14.5|9.5
22-31|Adrien Chung, ||||Braeburn|3|17.5|24.5|15.0
|Amisha Amit Rathi, ||||Arya|3|14.0|21.5|12.0
|ALEJANDRO BERNARDEZ (Fren, ||||Braeburn|3|14.0|21.0|12.0
|Saim Shah, ||||Aga Khan|3|13.0|21.0|11.0
|Daksh Talwar, ||||Peponi|3|13.0|20.5|11.5
|Derrick Kariuki, ||||Elimu House|3|13.0|20.0|10.5
|Jadyn Chowdhury, ||||Peponi|3|11.5|17.5|11.0
|Adham Osman, ||||German School|3|9.5|14.5|7.0
|Bruce Ju (Braeside), ||||Braeburn|3|9.5|13.0|6.0
|Pranav Patani, ||||Peponi|3|9.0|15.0|10.0
32-40|Prashant Mishra, ||||Arya|2.5|13.5|20.5|11.5
|Debbie Wahu, ||||Elimu House|2.5|12.0|20.5|9.5
|MANAN DEO SINGH, ||||Braeburn|2.5|12.0|16.5|8.0
|Dennis Wachira, ||||Elimu House|2.5|11.5|17.0|8.0
|Divit Kukreti, ||||Arya|2.5|11.5|16.0|8.5
|Tirth Shah, ||||Peponi|2.5|10.5|17.0|10.0
|Siya Gusaini, ||||Braeburn|2.5|10.5|16.0|8.0
|PRIYAN NEAL PATEL, ||||Braeburn|2.5|10.5|14.0|6.0
|Imre Steyn, ||||German School|2.5|9.5|13.0|8.5
41-45|Alina Nanji (Aga Khan), ||||Aga Khan|2|12.0|16.5|6.0
|Aansa Asif, ||||Arya|2|11.0|15.5|6.0
|Ahana Neel Shah, ||||German School|2|10.5|15.5|7.0
|Jakob Maximilian Gunter K, ||||German School|2|10.0|14.0|9.0
|Vyom Kumar, ||||Braeburn|2|9.0|13.0|5.0
46-47|Maanav Shah, ||||Aga Khan|1.5|9.0|14.0|5.5
|Kunjal Kukadia, ||||Arya|1.5|8.0|12.5|5.5
48-51|Lelo Bernardo, ||||German School|1|12.5|17.0|4.0
|DEVANG TIWARI, ||||Braeburn|1|10.0|16.0|2.5
|Siddhant Mehrotra, ||||Braeburn|1|10.0|16.0|1.0
|Kunjak Kakadia, ||||Arya|1|6.0|6.0|2.0
52|ABOUG ALBINO, ||||Braeburn|0.5|10.0|15.0|2.5
53-59|Parv Patel, ||||Arya|0|11.0|17.0|0.0
|Fathima Mohamed, ||1100||Samaj School|0|0.5|0.5|0.0
|CLIFFE  ZUCULE , ||||Braeburn|0|0.5|0.5|0.0
|NABIL AHMAD FAHIMI, ||||Braeburn|0|0.5|0.5|0.0
|SIYA GUSAIN, ||||Braeburn|0|0.5|0.5|0.0
|Arnold Klein Mudidi, ||||Elimu House|0|0.5|0.5|0.0
|Moses Kimani, ||||Elimu House|0|0.5|0.5|0.0




0 Response to "German School Host Very Successful Chess Tournament"

Post a Comment

Like us on facebook