The Men's Team (credit to Mehul Gohil for the photos. Used without his permission!)
Githinji Hinga (left) and Martin Gateri in action |
Mehul Gohil,
Ben Magana,
Githinji Hinga,
Akello Atwoli,
and the ladies team
Purity Maina,
Gwen Jumba,
Maria Rehema,
Rose Wabuti,
Isabella Asiema.
Ben Magana in action |
We ended up 12th out of 14 teams and last in the Ladies section.
We were hoping for a bronze medal on one of the boards but that proved too elusive for our board 4 who won two games, drew three and lost two. Was it a bad result? Well I think we have a lot of work to do in chess if we want to succeed.
Kenya's last medal in chess was in the 1980 Chess Olympiad in Malta when Saif Kanani won a Silver medal on Board 1 and in 1988 when William Arogo Juma won a Bronze medal in the Africa Junior.
The usual rumbling has started in cyberspace as to why we did so poorly and blame being heaped on the National Federation. There is no point going over the same points over and over again. Kenya can be powerful in chess within 5 years but first we need to get clubs organised. Today there are only 3 clubs that have websites, two meet regularly. A number of banks have chess teams and so do most of the universities. We are talking about 50 teams at most. Are there any events to get all these teams together. Hardly. We have the National League run by Chess Kenya, we have the Interbank event and one run by Nairobi Chess Club. In a country of 30 million people this is a joke............What should we do? I know where the solution lies. It is very simple.
Have you ever noticed that in Kenya the best team in most sports and the best athletes have one thing in common. Yes they come from the Disciplined Forces.
In Football - we have Ulinzi Football Club (Kenya Army)
In Hockey - we have Kenya Police
Athletics - our most successful athletes have come from the Army or Police. My hero Paul Tergat was from the Armed Forces. Most of our gold medals at the recent World Championship in Daegu, South Korea were from the Kenya Police or Army.
I reckon that if the Kenya Army and Kenya Police took up chess we would move up the ladder very very quickly. So ladies and gentlemen - there is the solution. The question that remains is who will do it?
In the past we had two teams who took part in the National League - Moi Airbase and Laikipia Airbase, but it seems that the teams were disbanded which was really sad.
Here is the crosstable for the mens and ladies section.
All African Games 2011 Maputo Mozambique (Open Section) MOZ | Maputo | 2011.09.05 to 2011.09.14 Results after round 9 | ||||||||||||||||
Pos | TNo. | Team | Code | MPts | GPts | Dirct | SonnB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 1 | EGYPT | EGY | 18.0 | 30.0 | 0.0 | 181.50 | ZIM | ANG | MOZ | RSA | ZAM | NGR | BOT | ALG | NAM |
3.5 | 2.5 | 3.5 | 2.5 | 3.0 | 3.5 | 3.5 | 4.0 | 4.0 | ||||||||
2 | 2 | SOUTH AFRICA | RSA | 16.0 | 26.0 | 0.0 | 156.50 | ETH | ZAM | ALG | EGY | ANG | MAD | NGR | MOZ | ZIM |
4.0 | 2.5 | 3.0 | 1.5 | 3.0 | 3.5 | 3.5 | 2.5 | 2.5 | ||||||||
3 | 5 | ANGOLA | ANG | 13.0 | 25.0 | 1.0 | 110.50 | KEN | EGY | MAD | MOZ | RSA | ZIM | ZAM | ETH | NGR |
3.5 | 1.5 | 3.5 | 4.0 | 1.0 | 2.5 | 2.0 | 4.0 | 3.0 | ||||||||
4 | 4 | ZAMBIA | ZAM | 13.0 | 23.0 | 1.0 | 101.00 | GHA | RSA | NGR | ZIM | EGY | ALG | ANG | KEN | BOT |
4.0 | 1.5 | 3.0 | 2.5 | 1.0 | 2.5 | 2.0 | 3.5 | 3.0 | ||||||||
5 | 3 | ALGERIA | ALG | 10.0 | 20.0 | 0.0 | 62.25 | NAM | NGR | RSA | BOT | ZIM | ZAM | ETH | EGY | GHA |
3.0 | 2.0 | 1.0 | 2.5 | 2.0 | 1.5 | 4.0 | 0.0 | 4.0 | ||||||||
6 | 8 | MOZAMBIQUE | MOZ | 10.0 | 19.5 | 0.0 | 58.50 | BOT | ETH | EGY | ANG | NGR | NAM | GHA | RSA | MAD |
2.5 | 3.5 | 0.5 | 0.0 | 1.0 | 4.0 | 4.0 | 1.5 | 2.5 | ||||||||
7 | 7 | ZIMBABWE | ZIM | 9.0 | 20.5 | 0.0 | 65.00 | EGY | KEN | BOT | ZAM | ALG | ANG | NAM | MAD | RSA |
0.5 | 3.5 | 3.5 | 1.5 | 2.0 | 1.5 | 3.5 | 3.0 | 1.5 | ||||||||
8 | 6 | NIGERIA | NGR | 9.0 | 19.0 | 0.0 | 56.50 | MAD | ALG | ZAM | KEN | MOZ | EGY | RSA | GHA | ANG |
3.0 | 2.0 | 1.0 | 4.0 | 3.0 | 0.5 | 0.5 | 4.0 | 1.0 | ||||||||
9 | 9 | BOTSWANA | BOT | 8.0 | 18.0 | 0.0 | 35.00 | MOZ | GHA | ZIM | ALG | KEN | ETH | EGY | NAM | ZAM |
1.5 | 4.0 | 0.5 | 1.5 | 4.0 | 2.5 | 0.5 | 2.5 | 1.0 | ||||||||
10 | 14 | MADAGASCAR | MAD | 7.0 | 16.0 | 1.0 | 28.25 | NGR | NAM | ANG | ETH | GHA | RSA | KEN | ZIM | MOZ |
1.0 | 2.5 | 0.5 | 2.0 | 4.0 | 0.5 | 3.0 | 1.0 | 1.5 | ||||||||
11 | 10 | ETHIOPIA | ETH | 7.0 | 13.5 | 1.0 | 29.50 | RSA | MOZ | GHA | MAD | NAM | BOT | ALG | ANG | KEN |
0.0 | 0.5 | 4.0 | 2.0 | 3.0 | 1.5 | 0.0 | 0.0 | 2.5 | ||||||||
12 | 12 | KENYA | KEN | 4.0 | 10.5 | 0.0 | 11.00 | ANG | ZIM | NAM | NGR | BOT | GHA | MAD | ZAM | ETH |
0.5 | 0.5 | 2.5 | 0.0 | 0.0 | 4.0 | 1.0 | 0.5 | 1.5 | ||||||||
13 | 11 | NAMIBIA | NAM | 2.0 | 10.5 | 0.0 | 0.50 | ALG | MAD | KEN | GHA | ETH | MOZ | ZIM | BOT | EGY |
1.0 | 1.5 | 1.5 | 3.5 | 1.0 | 0.0 | 0.5 | 1.5 | 0.0 | ||||||||
14 | 13 | GHANA | GHA | 0.0 | 0.5 | 0.0 | 0.00 | ZAM | BOT | ETH | NAM | MAD | KEN | MOZ | NGR | ALG |
0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
All African Games 2011 Maputo Mozambique (Women Section) MOZ | Maputo | 2011.09.05 to 2011.09.14 Results after round 7 | |||||||||||||||
Pos | TNo. | Team | Code | MPts | GPts | Dirct | SonnB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | 3 | EGYPT | EGY | 13.0 | 20.5 | 0.0 | 86.75 | XXX | 2.5 | 2.5 | 3.5 | 3.5 | 3.5 | 2.0 | 3.0 |
2 | 1 | ALGERIA | ALG | 10.0 | 21.5 | 0.0 | 53.00 | 1.5 | XXX | 1.5 | 3.0 | 4.0 | 4.0 | 4.0 | 3.5 |
3 | 2 | SOUTH AFRICA | RSA | 9.0 | 17.0 | 0.0 | 53.00 | 1.5 | 2.5 | XXX | 2.0 | 1.5 | 2.5 | 3.0 | 4.0 |
4 | 6 | NIGERIA | NGR | 8.0 | 16.0 | 0.0 | 40.50 | 0.5 | 1.0 | 2.0 | XXX | 3.0 | 2.0 | 3.5 | 4.0 |
5 | 4 | BOTSWANA | BOT | 8.0 | 13.5 | 0.0 | 40.50 | 0.5 | 0.0 | 2.5 | 1.0 | XXX | 3.0 | 3.0 | 3.5 |
6 | 5 | ANGOLA | ANG | 4.0 | 10.0 | 0.0 | 19.50 | 0.5 | 0.0 | 1.5 | 2.0 | 1.0 | XXX | 3.0 | 2.0 |
7 | 8 | MOZAMBIQUE | MOZ | 3.0 | 9.5 | 0.0 | 14.25 | 2.0 | 0.0 | 1.0 | 0.5 | 1.0 | 1.0 | XXX | 4.0 |
8 | 7 | KENYA | KEN | 1.0 | 4.0 | 0.0 | 5.00 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 | 2.0 | 0.0 | XXX |
0 Response to "2011 All Africa Games, Maputo, Mozambique"
Post a Comment